Project Description
| WTD – 8×4 – 20P | WTD – 7×4 – 20P | |
| Panel Size | 8′ x 4′ | 7′ x 4′ |
| No. of Panels | 20 | 10 |
| No. of Displays | 40 | 20 |
| No. of Stacks | 2 | 1 |
| Length (L) | 4000 mm (13′ 2″) | 1160 mm (3′ 10″) |
| Depth (D) | 1100 mm (3′ 8″) | 1100 mm (3′ 8″) |
| Height (H) | 2750 mm (9′) | 2450 mm (8′) |
